Contents
  - Current
- 2005
- 2003/2004
- 2002
Glossary of Insurance Terms
OII Sound-off
Archive version of this page
  - 2003/2004
  - 2002
Contact Us
P: 614-228-1593
F: 614-228-1678
info@ohioinsurance.org

 

 

 

         
               

E-MAIL THIS PRINT THIS
1999–2003 US Auto Insurance Expenditures
By State

(Rev. 10/05)

In 2005, the National Association of Insurance Commissioners (NAIC) released the “2002/2003 Auto Insurance Database Report.” This report revealed that Ohio’s average annual auto insurance expenditure in 2003 was $671.23, making it $149.68 lower than the national average of $820.91.

Based on an Insurance Information Institute (III) analysis of the data, Ohio ranked 37th in comparison to other states and the District of Columbia. New Jersey drivers’ expenditures ranked first ($1,188.42) while motorists in North Dakota were 51st ($536.30).

The average auto insurance expenditure is a measure of what consumers actually spend for insurance on each vehicle. This measure assumes that all insured vehicles in a state carry liability coverage but not necessarily collision and other than collision (comprehensive) coverages. It’s worth noting that expenditure figures can be impacted by a variety of non-insurance factors. For instance, if a state’s economy is flourishing and residents purchase more new vehicles in a year, more than likely they would purchase collision and comprehensive coverages, thus creating a higher average expenditure. Other factors that affect auto insurance prices include urban population, traffic density, income, auto laws, the economy, labor costs, liability insurance coverage requirements and auto theft.

1999–2003 Average State Expenditures For Auto Insurance

  Average Expenditure
  2003 2002 2001 2000 1999
  Expenditure Rank 1 Expenditure Expenditure Expenditure Expenditure Rank 1
Alabama $656.42 40 $625.95 $605.32 $593.65 $612.44 30
Alaska 937.72 10 883.57 826.10 770.11 750.66 13
Arizona 920.38 13 877.19 822.35 791.99 788.54 10
Arkansas 698.28 33 670.12 620.90 606.05 596.88 33
California 2 821.11 20 762.84 701.89 666.94 665.65 23
Colorado 922.67 12 914.06 807.51 754.88 743.84 14
Connecticut 982.69 8 964.57 912.19 871.20 860.95 6
Delaware 972.72 9 907.12 850.56 848.51 861.41 5
District of Columbia3 1,129.31 3 1,040.02 1,011.76 996.39 986.49 2
Florida 1,015.11 5 934.12 850.25 780.99 760.57 11
Georgia 758.69 25 739.16 703.07 674.12 672.11 22
Hawaii 774.39 23 736.43 705.10 701.51 699.99 16
Idaho 585.34 48 560.05 523.38 505.16 492.72 47
Illinois 760.98 24 725.51 682.59 651.60 646.03 27
Indiana 670.39 38 646.38 614.86 570.27 581.98 36
Iowa 580.15 49 546.54 512.66 478.75 466.19 51
Kansas 610.29 46 585.71 555.90 540.21 541.94 43
Kentucky 737.46 27 685.11 645.21 615.69 609.65 31
Louisiana 1,013.93 6 926.03 838.96 806.01 813.02 9
Maine 630.79 42 584.67 546.01 528.08 514.14 45
Maryland 890.86 15 837.34 783.77 757.41 756.63 12
Massachusetts 4 1,051.60 4 983.59 936.01 945.61 889.24 4
Michigan 931.14 11 870.45 735.12 701.80 704.68 15
Minnesota 836.12 18 800.44 735.20 695.55 687.90 20
Mississippi 709.45 31 678.75 637.62 654.16 655.23 25
Missouri 701.67 32 666.16 633.52 611.73 605.11 32
Montana 674.22 36 627.89 572.06 530.43 511.17 46
Nebraska 624.26 43 589.09 553.83 532.74 523.25 44
Nevada 913.05 14 887.46 851.15 829.28 821.15 8
New Hampshire 776.47 22 730.60 685.62 665.47 649.79 26
New Jersey 3,5 1,188.42 1 1,112.86 1,027.71 977.07 1,015.00 1
New Mexico 730.46 30 699.37 662.27 674.27 663.95 24
New York 1,160.80 2 1,087.38 1,014.96 939.43 930.05 3
North Carolina 604.75 47 587.69 564.76 563.66 566.85 39
North Dakota 536.30 51 504.19 497.79 477.28 468.79 50
Ohio 671.23 37 639.43 613.75 579.05 577.88 37
Oklahoma 688.64 34 650.00 610.33 602.72 576.22 38
Oregon 734.99 28 681.65 642.52 625.37 621.28 28
Pennsylvania 810.85 21 783.37 726.41 698.56 691.06 19
Rhode Island 992.22 7 937.18 880.06 825.44 823.89 7
South Carolina 744.79 26 702.44 636.26 619.57 593.32 34
South Dakota 563.18 50 540.45 510.42 481.67 484.08 49
Tennessee 649.71 41 631.64 610.65 592.33 582.26 35
Texas 6 837.40 17 791.39 735.46 677.83 696.24 18
Utah 732.35 29 700.05 640.12 620.05 615.48 29
Vermont 683.07 35 644.16 602.52 568.39 555.76 41
Virginia 657.37 39 625.32 610.14 576.08 565.99 40
Washington 824.46 19 787.62 749.74 722.48 697.44 17
West Virginia 841.95 16 776.23 706.90 680.09 684.01 21
Wisconsin 620.15 44 609.46 573.46 545.29 545.29 42
Wyoming 617.46 45 580.32 527.63 495.60 490.54 48
US Average $820.91   $776.78 $723.11 $689.27 $685.09  

1 Ranked by average expenditure
2 Preliminary
3 The District of Columbia is entirely urban and New Jersey is predominately urban. Their results cannot be directly compared to states with large rural areas
4 Data incorporates Safe Driver Plan credits and surcharges.
5 Historically, New Jersey has paid 2 to 4 times the national average in dividends to policyholders, and at times as high as 6 times the national average, which reduces the average expenditure paid by New Jersey policyholders
6 Due to the exclusion of county mutuals, which had 43 percent of the market in 2003, Texas results are not comparable to results from other states

Average Expenditure=Total premiums written/Liability Car-Years. A car-year is equal to 365 days of insured coverage for a single vehicle. An estimate of what consumers spend for auto insurance on each vehicle.

Sources: Reprinted with permission from 2002/2003 Auto Insurance Database Report, published by the ©National Association of Insurance Commissioners. Further reprint or redistribution strictly prohibited without written permission of NAIC. The NAIC does not rank State Average Expenditures and does not endorse any conclusion drawn from this data. Ranking data provided by Insurance Information Institute.

NOTE: In prior editions of Ohio Insurance Facts, this section compared “average annual combined auto insurance premiums” – not expenditures. Comparison to previous years’ data would be inaccurate.

NOTE: The average expenditure does not equal the sum of liability, collision and comprehensive expenditures because some policyholders choose not to purchase collision and/or comprehensive coverages.

It’s important to understand why auto insurance premiums can go up, even in the absence of a claim. In 2002, for every $100 collected in auto insurance premiums in the US, $104 was paid out. Click here for “Where the Auto Insurance Premium Dollar Goes in the US,” for additional information.

A number of cost-saving suggestions can be found in the section, “How to Save Money on Auto Insurance.”

According to Runzheimer International, the 5 least expensive cities for auto insurance based on annual expenditures are:
          • Roanoke VA $758
          • Wapakoneta OH $871
          • Chattanooga TN $911
          • Green Bay WI $948
          • Raleigh NC $949

NOTE: Premiums as of 1/05. Assumes $100/$300/$50 liability limits; collision and comprehensive with $500 deductibles; $2,000 med pay; and $100/$300 uninsured motorists coverage.

 

 

 

 
Copyright © 2007 Ohio Insurance Institute
172 E. State Street, Suite 201, Columbus, Ohio 43215-4321
Phone: (614) 228-1593 Fax: (614) 228-1678
info@ohioinsurance.org